Model | Displacement(cm³/rev) | Pressure(kg/cm²) | Ports Size | Weight(kg) | |||
Rated | Max. | Min | Rated | Max. | |||
EG-PA | 2.07 | 180 | 210 | 900 | 1800 | 6000 | 1.60 |
3.08 | 850 | 6000 | 1.62 | ||||
4.06 | 800 | 5000 | 1.64 | ||||
6.16 | 700 | 4000 | 1.66 | ||||
7.67 | 600 | 3500 | 1.68 | ||||
9.24 | 550 | 3000 | 1.70 | ||||
10.77 | 500 | 2500 | 1.72 |
Displacement | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Dimension D (mm) |
---|---|---|---|---|
1.09 - 4.06 | 96.9 | 42.5 | 14.5 | 36.5 |
6.16 - 7.67 | 96.9 | 42.5 | 17.0 | 36.5 |
9.24 - 10.77 | 96.9 | 42.5 | 17.0 | 36.5 |
- Series definition
-
Pump type
PA type
PB type
PBD type
- Mounting type
-
Geometric displacement
-
Rotation direction
R:forward
L:reverse
- Design number
APPLICATIONS
Thank you for your interest in Winmost’s products, if you have any questions or concerns, please feel free to leave us a message using the form below. We’ll reply as quickly as possible, typically within 3 business days.
Inquiry